
M Series Modules |
|
![]() |
Input Modules AC inputs for 24, 120 & 240 V applications DC inputs for 3.3 to 32 V & 10 to 48 V applications 50mA @ 5 or 24 VDC logic signal output 4kV optical isolation Industry standard 0.4" housing |
![]() |
Output Modules Ratings up to 5A @ 280 VAC and up to 5A @ 100 VDC & 3A @ 60 VDC 5 or 24 VDC control voltage 4kV optical isolation Industry standard 0.4" housing |
M Series Input Modules |
| Control Voltage | Maximum Load Current | Line Voltage Range | Part number | Check Stock |
| 90-140 V AC/DC | 50 mA | 30 VDC | M-IAC5 | Check Stock |
| 180-280 V AC/DC | 50 mA | 30 VDC | M-IAC5A | Check Stock |
| 90-140 V AC/DC | 50 mA | 30 VDC | M-IAC24 | Check Stock |
| 180-280 V AC/DC | 50 mA | 30 VDC | M-IAC24A | Check Stock |
| 4-32 V AC/DC | 50 mA | 30 VDC | M-IDC5 | Check Stock |
| 10-48 VDC | 50 mA | 30 VDC | M-IDC5A | Check Stock |
| 4-32 V AC/DC | 50 mA | 30 VDC | M-IDC24 | Check Stock |
| 10-48 V AC/DC | 50 mA | 30 VDC | M-IDC24A | Check Stock |
M Series Output Modules |
| Control Voltage | Maximum Load Current | Line Voltage Range | Part number | Check Stock |
| 2.75-8 VDC | 3.5 Arms | 12-140 VAC | M-OAC5 | Check Stock |
| 2.75-8 VDC | 3.5 Arms | 12-280 VAC | M-OAC5A | Check Stock |
| 2.75-8 VDC | 3.5 Arms | 12-280 VAC | M-OAC5AR | Check Stock |
| 2.75-8 VDC | 3.5 Arms | 12-140 VAC | M-OAC5R | Check Stock |
| 2.75-8 VDC | 3.5 Arms | 12-280 VAC | M-OAC5AH | Check Stock |
| 18-32 VDC | 3.5 Arms | 12-140 VAC | M-OAC24 | Check Stock |
| 18-32 VDC | 3.5 Arms | 12-280 VAC | M-OAC24A | Check Stock |
| 2.75-8 VDC | 3.0 A | 3-60 V | M-ODC5 | Check Stock |
| 18-32 VDC | 3.0 A | 3-60 V | M-ODC24 | Check Stock |
| 2.75-8 VDC | 1.0 A | 3-250 V | M-ODC5A | Check Stock |
| 2.75-8 VDC | 3.0 A | 3-60 V | M-ODC5F | Check Stock |
| 2.75-8 VDC | 3.0 A | 1-200 V | M-ODC5MA | Check Stock |
| 2.75-8 VDC | 5.0 A | 1-100 V | M-ODC5MC | Check Stock |
| 2.75-8 VDC | 5.0 A | 1-50 V | M-ODC5ML | Check Stock |
