
DR Series Modules |
|
![]() |
Input Modules AC inputs for 24 V, 120 V, and 240 V applications DC inputs for 3.3 to 32 V 10 to 48 V applications 4kV optical isolation Configured for Panel or Din-Rail Mounting |
![]() |
Output Modules AC outputs rating 5 Amp @ 12 to 280 VAC DC output rating 3 Amp @ 3 to 60 VDC 4kV optical isolation Configured for Panel or Din-Rail Mounting |
DR Series Input Modules |
| Control Voltage | Maximum Load Current | Line Voltage Range | Part number | Check Stock |
| 90-140 V AC/DC | 50 mA | 30 VDC | DR-IAC5 | Check Stock |
| 180-280 V AC/DC | 50 mA | 30 VDC | DR-IAC5A | Check Stock |
| 90-140 V AC/DC | 50 mA | 30 VDC | DR-IAC24 | Check Stock |
| 180-280 V AC/DC | 50 mA | 30 VDC | DR-IAC24A | Check Stock |
| 4-32 V AC/DC | 50 mA | 30 VDC | DR-IDC5 | Check Stock |
| 10-48 VDC | 50 mA | 30 VDC | DR-IDC5A | Check Stock |
| 4-32 V AC/DC | 50 mA | 30 VDC | DR-IDC24 | Check Stock |
| 10-48 V AC/DC | 50 mA | 30 VDC | DR-IDC24A | Check Stock |
DR Series Output Modules |
| Control Voltage | Maximum Load Current | Line Voltage Range | Part number | Check Stock |
| 3.7-32 VDC | 5.0 Arms | 12-280 VAC | DR-OAC | Check Stock |
| 3.5-8 VDC | 3.0 A | 3-60 V | DR-ODC5 | Check Stock |
| 18-32 VDC | 3.0 A | 3-60 V | DR-ODC24 | Check Stock |
